At a glance
| Mark on U-100, 1 mL | Volume | at 4.17 mg/mL Zepbound 10 mg multi-dose vial | at 5 mg/mL Zepbound 2.5 mg single-dose vial | at 8.33 mg/mL Zepbound 20 mg multi-dose vial | at 10 mg/mL Zepbound 5 mg single-dose vial | at 12.5 mg/mL Zepbound 30 mg multi-dose vial | at 16.7 mg/mL Zepbound 40 mg multi-dose vial | at 20 mg/mL Zepbound 10 mg single-dose vial | at 25 mg/mL Zepbound 12.5 mg single-dose vial and 60 mg multi-dose vial |
|---|---|---|---|---|---|---|---|---|---|
| 10 units | 0.1 mL | 0.417 mg | 0.5 mg | 0.833 mg | 1 mg | 1.25 mg | 1.67 mg | 2 mg | 2.5 mg |
| 20 units | 0.2 mL | 0.834 mg | 1 mg | 1.67 mg | 2 mg | 2.5 mg | 3.34 mg | 4 mg | 5 mg |
| 25 units | 0.25 mL | 1.04 mg | 1.25 mg | 2.08 mg | 2.5 mg | 3.13 mg | 4.17 mg | 5 mg | 6.25 mg |
| 30 units | 0.3 mL | 1.25 mg | 1.5 mg | 2.5 mg | 3 mg | 3.75 mg | 5.01 mg | 6 mg | 7.5 mg |
| 40 units | 0.4 mL | 1.67 mg | 2 mg | 3.33 mg | 4 mg | 5 mg | 6.68 mg | 8 mg | 10 mg |
| 50 units | 0.5 mL | 2.08 mg | 2.5 mg | 4.17 mg | 5 mg | 6.25 mg | 8.35 mg | 10 mg | 12.5 mg |
| 60 units | 0.6 mL | 2.5 mg | 3 mg | 5 mg | 6 mg | 7.5 mg | 10.02 mg | 12 mg | 15 mg |
Arithmetic at the concentrations shown. The concentration on your own label is the one that counts; enter it in the calculator.
Why the milligrams depend on the vial
50 units is 0.5 mL, and 0.5 mL is exactly what every Zepbound single-dose vial contains. So 50 units from a single-dose vial is the whole vial and the labelled dose: 2.5, 5, 7.5, 10, 12.5 or 15 mg depending on the strength printed on it. From a multi-dose vial the same 50 units is not a labelled draw. The label describes 0.6 mL withdrawals, the 60 mark, so 0.5 mL is five sixths of a dose: 2.08 mg from the 10 mg vial, 4.17 mg from the 20 mg vial, 6.25 mg from the 30 mg vial. If you have a multi-dose vial and were told 50 units, ask which of the two numbers is wrong before drawing. The table shows both families at every labelled concentration.
The mistake to watch for. Fifty units is the full 0.5 mL syringe. Drawing a full 0.5 mL syringe from a single-dose vial is the labelled dose; drawing it from a multi-dose vial is not. Same mark, same volume, different meaning.