Calculator/Sources
Reference
Sources
Every number a preset fills in was read from the current FDA prescribing information for that product. This table is generated from the preset data itself, so it cannot drift from what the calculator uses.
| Medication | Presentations | Source | Checked |
|---|---|---|---|
| Tirzepatide Zepbound, Mounjaro | Zepbound single-dose vial 2.5 mg / 0.5 mL Zepbound single-dose vial 5 mg / 0.5 mL Zepbound single-dose vial 7.5 mg / 0.5 mL Zepbound single-dose vial 10 mg / 0.5 mL Zepbound single-dose vial 12.5 mg / 0.5 mL Zepbound single-dose vial 15 mg / 0.5 mL Zepbound multi-dose vial 10 mg / 2.4 mL (4.17 mg/mL) Zepbound multi-dose vial 20 mg / 2.4 mL (8.33 mg/mL) Zepbound multi-dose vial 30 mg / 2.4 mL (12.5 mg/mL) Zepbound multi-dose vial 40 mg / 2.4 mL (16.7 mg/mL) Zepbound multi-dose vial 50 mg / 2.4 mL (20.8 mg/mL) Zepbound multi-dose vial 60 mg / 2.4 mL (25 mg/mL) | Zepbound (tirzepatide) prescribing information, DailyMed, revised April 2026 Primary label | 2026-09-04 |
| Insulin Humulin, Novolin, Humalog, NovoLog, Lantus, Vetsulin, ProZinc | U-100 insulin vial: 100 units/mL U-40 veterinary insulin (Vetsulin, ProZinc): 40 units/mL | Insulin lispro prescribing information (U-100), DailyMed; Vetsulin label: dailymed.nlm.nih.gov/dailymed/fda/fdaDrugXsl.cfm?setid=44726…; ProZinc label: dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=8dbc0e47-8d…; Humulin R U-500 label: dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=b60e8dd0-1d… Primary label | 2026-09-04 |
| Somatropin (HGH) Serostim, Zomacton, Omnitrope | Serostim 4 mg vial (reconstitute with 0.5 to 1 mL per label) Serostim 5 mg vial (reconstitute with 0.5 to 1 mL per label) Serostim 6 mg vial (reconstitute with 0.5 to 1 mL per label) Zomacton 5 mg vial (reconstitute with 1 to 5 mL per label) Zomacton 10 mg vial (reconstitute with 1 mL per label) Omnitrope 5.8 mg vial: 5 mg/mL after reconstitution per label | Serostim prescribing information, DailyMed, revised July 2026; Zomacton: dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=85ba081b-be…; Omnitrope: dailymed.nlm.nih.gov/dailymed/lookup.cfm?setid=58d84ffa-4056… Primary label | 2026-09-04 |
| Chorionic gonadotropin (HCG) Pregnyl, Novarel | Pregnyl 10,000 units vial with 10 mL diluent (1,000 units/mL) Novarel 5,000 units vial (reconstitute with 1 or 10 mL per label) Novarel 10,000 units vial (reconstitute with 1 or 10 mL per label) | Pregnyl prescribing information, DailyMed; Novarel: dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=ac6918ff-9d… Primary label | 2026-09-04 |
| Mecasermin (Increlex) Increlex | Increlex 40 mg / 4 mL vial: 10 mg/mL | Increlex prescribing information, DailyMed Primary label | 2026-09-04 |
| Tesamorelin (Egrifta) Egrifta SV, Egrifta WR | Egrifta SV 2 mg vial + 0.5 mL: 4 mg/mL per label Egrifta WR 11.6 mg vial + 1.3 mL: 8 mg/mL per label | Egrifta SV prescribing information, DailyMed, revised March 2024; Egrifta WR: dailymed.nlm.nih.gov/dailymed/lookup.cfm?setid=839334d3-8c1d… Primary label | 2026-09-04 |
| Enfuvirtide (Fuzeon) Fuzeon | Fuzeon 108 mg vial + 1.1 mL: 90 mg/mL per label | Fuzeon prescribing information, DailyMed Primary label | 2026-09-04 |
| Teduglutide (Gattex) Gattex | Gattex 5 mg vial + 0.5 mL: 10 mg/mL per label | Gattex prescribing information, DailyMed, updated September 2025 Primary label | 2026-09-04 |
| Setmelanotide (Imcivree) Imcivree | Imcivree 10 mg / 1 mL vial: 10 mg/mL | Imcivree prescribing information, DailyMed, revised April 2026 Primary label | 2026-09-04 |
| Octreotide Sandostatin, generics | Octreotide 50 mcg/mL single-dose vial Octreotide 100 mcg/mL single-dose vial Octreotide 500 mcg/mL single-dose vial Octreotide 200 mcg/mL multi-dose vial (5 mL) Octreotide 1,000 mcg/mL multi-dose vial (5 mL) | Octreotide acetate injection prescribing information, DailyMed Primary label | 2026-09-04 |
| Metreleptin (Myalept) Myalept | Myalept 11.3 mg vial + 2.2 mL: 5 mg/mL per label | Myalept prescribing information, DailyMed Primary label | 2026-09-04 |
| Pegvisomant (Somavert) Somavert | Somavert 10 mg vial + 1 mL: 10 mg/mL Somavert 15 mg vial + 1 mL: 15 mg/mL Somavert 20 mg vial + 1 mL: 20 mg/mL Somavert 25 mg vial + 1 mL: 25 mg/mL Somavert 30 mg vial + 1 mL: 30 mg/mL | Somavert prescribing information, DailyMed Primary label | 2026-09-04 |
| Vosoritide (Voxzogo) Voxzogo | Voxzogo 0.4 mg kit + 0.5 mL: 0.8 mg/mL Voxzogo 0.56 mg kit + 0.7 mL: 0.8 mg/mL Voxzogo 1.2 mg kit + 0.6 mL: 2 mg/mL | Voxzogo prescribing information, DailyMed Primary label | 2026-09-04 |
| Elamipretide (Forzinity) Forzinity | Forzinity 280 mg / 3.5 mL vial: 80 mg/mL | Forzinity prescribing information, DailyMed, revised September 2025; FDA approval announcement 19 September 2025: www.fda.gov/news-events/press-announcements/fda-grants-accel… Primary label | 2026-09-04 |
| Glucagon emergency kit GlucaGen, Glucagon Emergency Kit | Glucagon 1 mg emergency kit + 1 mL diluent: 1 mg/mL | Glucagon for injection emergency kit prescribing information, DailyMed, revised December 2024 Primary label | 2026-09-04 |
| Calcitonin salmon Miacalcin, generics | Calcitonin salmon 400 units / 2 mL vial: 200 units/mL | Calcitonin salmon injection prescribing information, DailyMed, updated March 2026 Primary label | 2026-09-04 |
Syringe definitions
U-100 syringes are calibrated for U-100 insulin at 100 units per mL; U-40 syringes for veterinary insulin at 40 units per mL. Both facts are stated on the insulin labels above (the U-100 insulin lispro label and the Vetsulin and ProZinc labels). The Humulin R U-500 label is the source for the statement that U-500 insulin requires its own syringe and must not be converted.
Regulatory framing
- FDA, Clinical Decision Support Software guidance and its FAQ, on simple calculations routinely used in clinical practice.
- FDA, Policy for Device Software Functions and Mobile Medical Applications.
- FDA, statement on compounded GLP-1 products, and guidance for companies promoting compounded drugs.
- FTC, Health Products Compliance Guidance.
All sources were last checked on 2026-09-04. If a label has changed since, tell us.