Calculator/mg to syringe units chart
Chart
mg to syringe units, at any concentration
Rows are doses in milligrams. Columns are concentrations in mg/mL. Each cell is the mark on a U-100 syringe, with the volume in millilitres. Find your label's concentration, then your prescribed dose.
Arithmetic only. This is not a dosing chart. Every cell is a volume conversion at the concentration in its column. It says nothing about what dose anyone should take.
| Dose | 1 mg/mL | 2 mg/mL | 2.5 mg/mL | 4 mg/mL | 5 mg/mL | 8 mg/mL | 10 mg/mL | 12.5 mg/mL | 20 mg/mL | 25 mg/mL |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 mg | 10 0.1 mL | 5 0.05 mL | 4 0.04 mL | 3 0.025 mL | 2 0.02 mL | 1 0.013 mL | 1 0.01 mL | 0.8 too small | 0.5 too small | 0.4 too small |
| 0.2 mg | 20 0.2 mL | 10 0.1 mL | 8 0.08 mL | 5 0.05 mL | 4 0.04 mL | 3 0.025 mL | 2 0.02 mL | 2 0.016 mL | 1 0.01 mL | 0.8 too small |
| 0.25 mg | 25 0.25 mL | 13 0.125 mL | 10 0.1 mL | 6 0.063 mL | 5 0.05 mL | 3 0.031 mL | 3 0.025 mL | 2 0.02 mL | 1 0.013 mL | 1 0.01 mL |
| 0.3 mg | 30 0.3 mL | 15 0.15 mL | 12 0.12 mL | 8 0.075 mL | 6 0.06 mL | 4 0.037 mL | 3 0.03 mL | 2 0.024 mL | 2 0.015 mL | 1 0.012 mL |
| 0.4 mg | 40 0.4 mL | 20 0.2 mL | 16 0.16 mL | 10 0.1 mL | 8 0.08 mL | 5 0.05 mL | 4 0.04 mL | 3 0.032 mL | 2 0.02 mL | 2 0.016 mL |
| 0.5 mg | 50 0.5 mL | 25 0.25 mL | 20 0.2 mL | 13 0.125 mL | 10 0.1 mL | 6 0.063 mL | 5 0.05 mL | 4 0.04 mL | 3 0.025 mL | 2 0.02 mL |
| 0.6 mg | 60 0.6 mL | 30 0.3 mL | 24 0.24 mL | 15 0.15 mL | 12 0.12 mL | 8 0.075 mL | 6 0.06 mL | 5 0.048 mL | 3 0.03 mL | 2 0.024 mL |
| 0.75 mg | 75 0.75 mL | 38 0.375 mL | 30 0.3 mL | 19 0.188 mL | 15 0.15 mL | 9 0.094 mL | 8 0.075 mL | 6 0.06 mL | 4 0.037 mL | 3 0.03 mL |
| 1 mg | 100 1 mL | 50 0.5 mL | 40 0.4 mL | 25 0.25 mL | 20 0.2 mL | 13 0.125 mL | 10 0.1 mL | 8 0.08 mL | 5 0.05 mL | 4 0.04 mL |
| 1.25 mg | over 1 mL | 63 0.625 mL | 50 0.5 mL | 31 0.313 mL | 25 0.25 mL | 16 0.156 mL | 13 0.125 mL | 10 0.1 mL | 6 0.063 mL | 5 0.05 mL |
| 1.5 mg | over 1 mL | 75 0.75 mL | 60 0.6 mL | 38 0.375 mL | 30 0.3 mL | 19 0.188 mL | 15 0.15 mL | 12 0.12 mL | 8 0.075 mL | 6 0.06 mL |
| 1.7 mg | over 1 mL | 85 0.85 mL | 68 0.68 mL | 43 0.425 mL | 34 0.34 mL | 21 0.212 mL | 17 0.17 mL | 14 0.136 mL | 9 0.085 mL | 7 0.068 mL |
| 2 mg | over 1 mL | 100 1 mL | 80 0.8 mL | 50 0.5 mL | 40 0.4 mL | 25 0.25 mL | 20 0.2 mL | 16 0.16 mL | 10 0.1 mL | 8 0.08 mL |
| 2.4 mg | over 1 mL | over 1 mL | 96 0.96 mL | 60 0.6 mL | 48 0.48 mL | 30 0.3 mL | 24 0.24 mL | 19 0.192 mL | 12 0.12 mL | 10 0.096 mL |
| 2.5 mg | over 1 mL | over 1 mL | 100 1 mL | 63 0.625 mL | 50 0.5 mL | 31 0.313 mL | 25 0.25 mL | 20 0.2 mL | 13 0.125 mL | 10 0.1 mL |
| 3 mg | over 1 mL | over 1 mL | over 1 mL | 75 0.75 mL | 60 0.6 mL | 38 0.375 mL | 30 0.3 mL | 24 0.24 mL | 15 0.15 mL | 12 0.12 mL |
| 4 mg | over 1 mL | over 1 mL | over 1 mL | 100 1 mL | 80 0.8 mL | 50 0.5 mL | 40 0.4 mL | 32 0.32 mL | 20 0.2 mL | 16 0.16 mL |
| 5 mg | over 1 mL | over 1 mL | over 1 mL | over 1 mL | 100 1 mL | 63 0.625 mL | 50 0.5 mL | 40 0.4 mL | 25 0.25 mL | 20 0.2 mL |
| 7.5 mg | over 1 mL | over 1 mL | over 1 mL | over 1 mL | over 1 mL | 94 0.938 mL | 75 0.75 mL | 60 0.6 mL | 38 0.375 mL | 30 0.3 mL |
| 10 mg | over 1 mL | over 1 mL | over 1 mL | over 1 mL | over 1 mL | over 1 mL | 100 1 mL | 80 0.8 mL | 50 0.5 mL | 40 0.4 mL |
Swipe sideways to see every concentration.
"Over 1 mL" means the draw does not fit a 1 mL insulin syringe; a larger syringe marked in millilitres, or (for a powder vial) less diluent, is needed. "Too small" means the draw is below one mark. On a 0.5 mL syringe the marks are the same but the barrel stops at 50; on a 0.3 mL syringe at 30. On a U-40 syringe multiply the millilitres by 40 instead. Values are rounded to the nearest whole unit; the exact value is the millilitres times 100.
Full notice
This tool does not choose or check a medication, dose, concentration, diluent, syringe or route. It works from the numbers on your prescription and label, as you type them. A mark on a U-100 syringe is a volume, not a medication dose in units or IU. If anything here differs from what you were given, or you are unsure, do not prepare or inject: ask the prescriber or the dispensing pharmacist. No preset is a dose. Presets exist for FDA-approved products; any other vial is arithmetic on your own label.
- Arithmetic: checked against 24 worked examples, last run 2026-09-05. See the examples
- Vial presets: read from current FDA labels, checked 2026-09-04. Sources
- Clinical review: none. No clinician reviews this site; the presets are read from the labels above and the result is arithmetic. Confirm every draw with your pharmacist.
- Report a problem